US and Foreign Stocks | 1 mo | 3 mo | YTD | 1 yr | 2 yr | 3 yr | 5 yr | 10 yr |
S&P 500 | 4.5% | 5.3% | 4.5% | 4.2% | 12.8% | 19.2% | 0.3% | 3.5% |
MSCI EAFE | 5.3% | -0.8% | 5.3% | -9.6% | 2.1% | 13.4% | -3.9% | 5.8% |
Barclays Aggregate Bond--US | 0.4% | 2.2% | 0.4% | 10.3% | 7.2% | 5.1% | 6.9% | 5.7% |
Barclays Aggregate Bond--Global | 1.7% | 0.6% | 1.7% | 7.2% | 6.3% | 7.8% | 7.0% | 7.4% |
Moderately Aggressive Benchmark | 4.1% | 2.1% | 4.1% | -0.4% | 7.6% | 14.7% | 0.3% | 5.4% |
80 Flex III | 4.2% | 2.0% | 4.2% | 3.0% | 8.7% | |||
80 Flex II | 5.0% | 2.2% | 5.0% | 4.5% | 9.7% | 16.4% | 7.8% | 11.2% |
80 Fidelity | 4.4% | 2.7% | 4.4% | -0.9% | 7.8% | 15.1% | 0.2% | 5.3% |
Moderate Benchmark | 3.4% | 1.9% | 3.4% | 2.0% | 7.6% | 12.8% | 2.2% | 5.9% |
60 Flex III | 4.1% | 2.1% | 4.1% | 3.5% | 8.3% | |||
60 Flex II | 4.7% | 2.2% | 4.7% | 4.6% | 9.0% | 14.7% | 8.1% | 10.7% |
60 Fidelity | 3.5% | 2.3% | 3.5% | 1.1% | 7.3% | 12.9% | 1.7% | 5.4% |
Moderately Conservative Benchmark | 2.6% | 1.8% | 2.6% | 4.4% | 7.5% | 10.8% | 4.0% | 6.2% |
40 Flex III | 3.9% | 2.2% | 3.9% | 3.9% | 7.8% | |||
40 Flex II | 4.4% | 2.3% | 4.4% | 4.7% | 8.3% | 13.1% | 8.5% | 10.1% |
40 Fidelity | 2.6% | 2.1% | 2.6% | 3.4% | 7.0% | 10.9% | 3.1% | 5.5% |
Asset Allocation | Cash | Stock | Bond | Other | ||||
80 Flex II | 23% | 54% | 12% | 11% | ||||
60 Flex II | 30% | 40% | 21% | 9% | ||||
40 Flex II | 37% | 27% | 29% | 7% |
Saturday, February 11, 2012
Flex Portfolio Performance Through January 2012
Here is how the most popular Flex portfolios have performed and are allocated:
Subscribe to:
Posts (Atom)