US and Foreign Stocks | 1 mo | 3 mo | YTD | 1 yr | 2 yr | 3 yr | 5 yr | 10 yr |
S&P 500 | 3.3% | 12.6% | 12.6% | 8.5% | 12.0% | 23.4% | 2.0% | 4.1% |
MSCI EAFE | -0.5% | 10.9% | 10.9% | -5.8% | 2.0% | 17.1% | -3.5% | 5.7% |
Barclays Aggregate Bond--US | -0.6% | 0.3% | 0.3% | 7.7% | 6.4% | 6.8% | 6.3% | 5.8% |
Barclays Aggregate Bond--Global | -0.7% | 0.9% | 0.9% | 5.3% | 6.2% | 7.5% | 6.4% | 7.3% |
Moderately Aggressive Benchmark | 1.0% | 9.3% | 9.3% | 2.6% | 7.2% | 17.6% | 1.0% | 5.6% |
80 Flex III | 0.7% | 7.3% | 7.3% | 1.6% | 7.4% | |||
80 Flex II | 0.1% | 7.8% | 7.8% | 3.8% | 8.7% | 16.9% | 8.1% | 11.0% |
80 Fidelity | 1.2% | 9.7% | 9.7% | 2.1% | 7.1% | 17.8% | 0.9% | 5.5% |
Moderate Benchmark | 0.5% | 6.9% | 6.9% | 3.9% | 7.2% | 14.7% | 2.6% | 6.0% |
60 Flex III | 0.4% | 6.6% | 6.6% | 2.2% | 6.9% | |||
60 Flex II | -0.1% | 7.0% | 7.0% | 3.9% | 7.9% | 15.2% | 8.3% | 10.6% |
60 Fidelity | 0.8% | 7.3% | 7.3% | 3.2% | 6.7% | 14.8% | 2.1% | 5.5% |
Moderately Conservative Benchmark | 0.1% | 4.5% | 4.5% | 5.0% | 7.1% | 11.8% | 4.0% | 6.3% |
40 Flex III | 0.1% | 6.0% | 6.0% | 2.8% | 6.5% | |||
40 Flex II | -0.2% | 6.2% | 6.2% | 3.9% | 7.1% | 13.5% | 8.5% | 10.0% |
40 Fidelity | 0.4% | 4.9% | 4.9% | 4.6% | 6.5% | 11.9% | 3.3% | 5.5% |
Asset Allocation | Cash | Stock | Bond | Other | ||||
80 Flex II | 23% | 53% | 13% | 11% | ||||
60 Flex II | 28% | 40% | 24% | 8% | ||||
40 Flex II | 34% | 27% | 33% | 6% |
Thursday, April 26, 2012
Flex Portfolio Performance Through March 2012
Subscribe to:
Posts (Atom)