US and Foreign Indexes | 1 mo | 3 mo | YTD | 1 yr | 2 yr | 3 yr | 5 yr | 10 yr |
Stock Markets (50-40-10) | 2.0% | 7.1% | 7.1% | 11.6% | 6.1% | 8.5% | 2.7% | 9.8% |
S&P 500 | 3.8% | 10.6% | 10.6% | 14.0% | 11.2% | 12.7% | 5.8% | 8.5% |
MSCI EAFE | 0.8% | 5.1% | 5.1% | 11.3% | 2.4% | 5.0% | -0.9% | 9.7% |
Barclays Agg Bond--US | 0.1% | -0.1% | -0.1% | 3.8% | 5.7% | 5.5% | 5.5% | 5.0% |
Barclays Agg Bond--Global | -0.3% | -2.1% | -2.1% | 1.3% | 3.2% | 4.5% | 3.7% | 5.5% |
Moderately Aggressive | 1.8% | 6.0% | 6.0% | 10.7% | 6.6% | 8.3% | 3.2% | 8.6% |
80 Flex IV | 1.3% | 3.9% | 3.9% | 8.4% | 6.2% | 8.7% | 7.8% | 10.9% |
80 Flex III | 1.3% | 4.0% | 4.0% | 9.0% | 5.6% | 8.4% | ||
80 Fidelity | 2.1% | 6.1% | 6.1% | 11.0% | 6.4% | 8.3% | 3.5% | 8.7% |
Moderate | 1.3% | 4.2% | 4.2% | 8.6% | 6.2% | 7.7% | 3.7% | 7.9% |
60 Flex IV | 1.1% | 3.7% | 3.7% | 9.7% | 7.0% | 9.1% | 8.2% | 11.2% |
60 Flex III | 1.1% | 3.4% | 3.4% | 9.7% | 6.4% | 8.7% | ||
60 Vanguard | 1.6% | 4.6% | 4.6% | 10.1% | 7.5% | 8.7% | 4.6% | 8.1% |
Moderately Conservative | 0.9% | 2.4% | 2.4% | 6.5% | 5.8% | 6.9% | 4.0% | 5.4% |
40 Flex IV | 0.8% | 2.9% | 2.9% | 10.2% | 7.3% | 9.0% | 8.5% | 10.4% |
40 Vanguard | 1.2% | 3.1% | 3.1% | 8.5% | 7.5% | 8.1% | 5.2% | 7.3% |
Asset Allocation | Cash | Stock | Bond | Other | ||||
80 Flex IV | 24% | 45% | 21% | 10% | ||||
60 Flex IV | 21% | 39% | 31% | 9% | ||||
40 Flex IV | 23% | 26% | 44% | 7% |
Thursday, April 18, 2013
Flex Portfolio Performance Through March 2013
Here are the (unaudited by anyone but me; data comes from Morningstar) performance #s for selected Flex portfolios through March of 2013.
Subscribe to:
Posts (Atom)