US and Foreign Stocks | 1 mo | 3 mo | YTD | 1 yr | 2 yr | 3 yr | 5 yr | 10 yr |
S&P 500 | 4.3% | 10.0% | 8.9% | 5.0% | 13.3% | 25.3% | 1.5% | 4.1% |
MSCI EAFE | 5.7% | 10.2% | 11.3% | -7.5% | 5.3% | 19.6% | -3.0% | 6.2% |
Barclays Aggregate Bond--US | 0.0% | 2.0% | 0.9% | 8.4% | 6.6% | 7.5% | 6.4% | 5.7% |
Barclays Aggregate Bond--Global | -0.1% | 2.3% | 1.6% | 6.5% | 6.2% | 8.6% | 6.6% | 7.4% |
Moderately Aggressive Benchmark | 4.0% | 8.5% | 8.3% | 0.8% | 9.2% | 19.7% | 1.1% | 5.8% |
80 Flex III | 2.2% | 5.1% | 6.5% | 1.9% | 9.2% | |||
80 Flex II | 2.6% | 6.0% | 7.7% | 4.5% | 10.5% | 19.0% | 8.3% | 11.3% |
80 Fidelity | 3.8% | 8.0% | 8.3% | 0.0% | 9.0% | 20.0% | 1.0% | 5.8% |
Moderate Benchmark | 2.9% | 6.7% | 6.3% | 2.8% | 8.7% | 16.6% | 2.7% | 6.2% |
60 Flex III | 2.0% | 5.3% | 6.2% | 2.8% | 8.7% | |||
60 Flex II | 2.3% | 6.0% | 7.1% | 4.7% | 9.6% | 17.1% | 8.6% | 10.7% |
60 Fidelity | 2.8% | 6.3% | 6.4% | 1.7% | 8.2% | 16.5% | 2.2% | 5.7% |
Moderately Conservative Benchmark | 1.8% | 5.0% | 4.4% | 4.7% | 8.1% | 13.4% | 4.2% | 6.4% |
40 Flex III | 1.8% | 5.6% | 5.8% | 3.6% | 8.1% | |||
40 Flex II | 2.0% | 6.0% | 6.4% | 4.9% | 8.7% | 15.2% | 8.8% | 10.1% |
40 Fidelity | 1.9% | 4.8% | 4.5% | 3.7% | 7.6% | 13.3% | 3.4% | 5.6% |
Asset Allocation | Cash | Stock | Bond | Other | ||||
80 Flex II | 23% | 54% | 12% | 11% | ||||
60 Flex II | 30% | 41% | 21% | 9% | ||||
40 Flex II | 37% | 27% | 29% | 7% |
Friday, March 23, 2012
Flex Portfolio Performance Through February 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment