US and Foreign Stocks | 1 mo | 3 mo | YTD | 1 yr | 2 yr | 3 yr | 5 yr | 10 yr |
Stock Markets (50/40/10) | -8.7% | -8.8% | 1.0% | -11.0% | 6.8% | 9.3% | -3.4% | 4.9% |
S&P 500 | -6.0% | -3.5% | 5.1% | -0.4% | 12.0% | 14.9% | -0.9% | 4.1% |
MSCI EAFE | -11.5% | -13.6% | -3.8% | -20.5% | 1.9% | 3.4% | -7.3% | 4.0% |
Barclays Aggregate Bond--US | 0.9% | 1.5% | 2.3% | 7.1% | 6.5% | 7.1% | 6.7% | 5.7% |
Barclays Aggregate Bond--Global | -1.0% | -0.6% | 1.0% | 2.3% | 7.1% | 6.0% | 6.5% | 6.8% |
Moderately Aggressive Benchmark | -6.9% | -6.8% | 0.9% | -7.5% | 7.3% | 8.8% | -1.7% | 4.9% |
80 Flex III | -5.1% | -4.5% | 1.7% | -6.1% | 6.6% | 9.4% | ||
80 Flex II | -5.3% | -5.5% | 1.8% | -4.6% | 7.5% | 9.8% | 6.0% | 9.9% |
80 Fidelity | -6.8% | -6.6% | 1.2% | -8.1% | 6.9% | 8.8% | -1.8% | 4.8% |
Moderate Benchmark | -5.1% | -4.9% | 1.2% | -4.1% | 7.4% | 8.3% | 0.7% | 5.4% |
60 Flex III | -4.4% | -3.9% | 2.1% | -4.6% | 6.3% | 9.0% | ||
60 Flex II | -4.6% | -4.6% | 2.1% | -3.5% | 6.9% | 9.2% | 6.6% | 9.6% |
60 Fidelity | -5.0% | -4.7% | 1.4% | -4.7% | 6.6% | 8.1% | 0.1% | 5.0% |
Moderately Conservative Benchmark | -3.3% | -3.0% | 1.3% | -0.8% | 7.4% | 7.7% | 2.8% | 5.8% |
40 Flex III | -3.7% | -3.3% | 2.4% | -3.1% | 5.9% | 8.5% | ||
40 Flex II | -3.8% | -3.8% | 2.4% | -2.3% | 6.3% | 8.6% | 7.2% | 9.2% |
40 Fidelity | -3.0% | -2.7% | 1.7% | -1.0% | 6.5% | 7.6% | 2.1% | 5.2% |
Asset Allocation | Cash | Stock | Bond | Other | ||||
80 Flex II | 23% | 52% | 14% | 11% | ||||
60 Flex II | 28% | 39% | 24% | 9% | ||||
40 Flex II | 34% | 26% | 34% | 6% |
Sunday, June 3, 2012
Flex Portfolio Performance Through May 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment