US and Foreign Indexes | 3 mo | 1 yr | 3 yr | 5 yr | 10 yr | 2008 | |
Stock Markets (50-40-10) | -0.4% | 8.3% | 15.7% | 10.9% | 7.1% | -39.7% | |
S&P 500 | 3.7% | 16.7% | 20.8% | 15.8% | 8.0% | -37.0% | |
MSCI EAFE | -4.0% | -0.2% | 11.9% | 6.3% | 5.1% | -43.4% | |
US OE Diversified Emg Mkts | -7.4% | 0.5% | 4.6% | 2.5% | 8.7% | -50.0% | |
Barclays Agg Bond--US | 1.0% | 5.3% | 3.0% | 4.1% | 4.8% | 5.2% | |
Barclays Agg Bond--Global | -3.1% | 0.7% | 1.2% | 2.0% | 3.8% | 4.8% | |
Aggressive | -0.2% | 7.5% | 14.9% | 10.3% | 6.5% | -36.3% | |
90 Flex V | 0.9% | 6.5% | 11.9% | 9.8% | 9.3% | -19.1% | |
90 Strategic II | 0.4% | 7.0% | 16.2% | 13.5% | 9.2% | -34.0% | |
90 Schwab index | -0.3% | 6.7% | 15.1% | 11.7% | 7.1% | -35.2% | |
WealthFront 9 | -1.3% | 7.3% | 12.4% | 9.5% | 7.4% | -38.0% | |
Moderately Aggressive | -0.3% | 7.0% | 13.4% | 9.6% | 6.5% | -32.0% | |
80 Flex V | 0.7% | 6.3% | 11.4% | 9.6% | 9.2% | -16.9% | |
80 Strategic II | 0.5% | 7.0% | 15.0% | 12.6% | 8.9% | -30.0% | |
80 Schwab index | 0.0% | 6.8% | 13.8% | 10.9% | 6.8% | -32.1% | |
Moderate | -0.5% | 5.9% | 10.4% | 8.0% | 6.0% | -23.1% | |
60 Flex V | 0.5% | 6.3% | 10.9% | 9.5% | 9.1% | -13.1% | |
60 Strategic II | 0.3% | 6.6% | 12.6% | 11.0% | 8.3% | -23.9% | |
Goldman Sachs Income Builder | -1.2% | 6.1% | 11.8% | 10.5% | 6.7% | -23.3% | |
American Funds Balanced | 1.7% | 9.2% | 13.5% | 10.6% | 7.2% | -28.1% | |
60 Schwab index | 0.4% | 6.9% | 11.3% | 9.5% | 6.1% | -25.6% | |
Moderately Conservative | -0.6% | 4.7% | 7.4% | 6.3% | 5.5% | -13.3% | |
40 Flex V | 0.6% | 6.7% | 10.7% | 9.6% | 9.1% | -13.1% | |
40 Strategic II | -0.1% | 5.1% | 9.3% | 8.4% | 7.1% | -16.2% | |
40 Schwab index | 0.6% | 6.3% | 8.4% | 7.7% | 5.3% | -18.8% | |
Conservative | -0.8% | 3.5% | 4.4% | 4.5% | 4.9% | -2.5% | |
20 Flex V | 0.2% | 6.4% | 9.9% | 9.2% | 8.7% | -5.2% | |
20 Strategic II | -0.2% | 4.3% | 6.4% | 6.2% | 5.9% | -8.1% | |
20 Schwab index | 0.7% | 5.5% | 5.4% | 5.6% | 4.3% | -11.7% | |
Asset Allocation | USA | x-USA | Bond | Cash | Other | ||
20 Flex V | 15% | 5% | 46% | 30% | 4% | ||
20 Strategic II | 12% | 5% | 54% | 26% | 3% | ||
40 Flex V | 30% | 10% | 30% | 26% | 4% | ||
40 Strategic II | 23% | 11% | 42% | 21% | 3% | ||
60 Flex V | 37% | 15% | 20% | 23% | 4% | ||
60 Strategic II | 36% | 17% | 29% | 16% | 3% | ||
80 Flex V | 48% | 20% | 7% | 20% | 5% | ||
80 Strategic II | 46% | 24% | 15% | 12% | 2% | ||
90 Flex V | 55% | 22% | 1% | 17% | 5% | ||
90 Strategic II | 51% | 27% | 9% | 10% | 2% | ||
NOTE 1: Past performance is no guarantee of specific future results. This data is presented by Potomac Wealth Strategies, LLC. This data is from Morningstar and should be accurate, but it has not been independently verified. | |||||||
NOTE 2: "Flex", "Strategic", and "Index" models are crafted and run by Potomac Wealth Strategies, LLC. They show history of better returns, lower volatility, or both--or, in the case of the Index models, close tracking--compared to their benchmarks and popular competitors. | |||||||
NOTE 3: "XX Schwab index" models are low-cost portfolios. They are comprised of index funds available free of transaction charges to my clients at Schwab. This is what many might recommend due to low-costs and portfolio efficiency. | |||||||
NOTE 4: Nothing on this blog post represents investment advice to any individual or organization. If the information hereon is of interest to you, please contact me at Garo.Partoyan@PotomacWealthStrategies.com for a consultation. | |||||||
Tuesday, December 23, 2014
Strategic and Flex Portfolio Performance Through November 2014
Here are the Strategic and Flex portfolio performance #s as of November 30, 2014:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment